







Strategic Partners
Bridging the
Digital Divide
Services Provided
At NDMA we foster the development of Communities through readily available access to ICT services.
Cyber Security
We focus on safeguarding the confidentiality, integrity and availability of the Government of Guyana’s ICT infrastructure together with its services, applications, and data.
Services Enhancement
Ensuring a whole-of-Government approach in the deployment of services from public entities.
Explore all of our 600+ WiFiGY sites

Sites | Region |
---|---|
Region 1 - Acquero Post Office, Moruca | 1 |
Region 1 - Kumuka Guest House, Kumaka | 1 |
Region 1 - Moruca -Sub District Education Building, Kamwatta, Moruca | 1 |
Region 1 - Shell Beach | 1 |
Region 2 - Abram Zuil Methodist Church, Abram Zuil Public Road | 2 |
Region 2 - Abrams Creek Health Centre ICT Hub, Upper Pomeroon River | 2 |
Region 2 - Adventure Nursery School | 2 |
Region 2 - Affiance ICT Hub, Essequibo Coast | 2 |
Region 2 - Affiance Nursery School | 2 |
Region 2 - Akawini Primary School ICT Hub, Lower Pomeroon River | 2 |
Region 2 - Amerindian Settlement, Mainstay Whyaka Village | 2 |
Region 2 - Anna Regina ICT Hub, Essequibo Coast | 2 |
Region 2 - Anna Regina Masjid | 2 |
Region 2 - Anna Regina Multilateral School, Dormitory, Cotton Field, Essequibo Coast | 2 |
Region 2 - Anna Regina Nursery School | 2 |
Region 2 - Aurora Dormitory | 2 |
Region 2 - Bethany Primary School Kitchen, ICT Hub | 2 |
Region 2 - Bush Lot Methodist Church, Bush Lot Old Road | 2 |
Region 2 - Charity ICT Hub, Essequibo Coast | 2 |
Region 2 - Charity Masjid | 2 |
Region 2 - Charity Secondary School, Dormitory, Essequibo Coast | 2 |
Region 2 - Cotton Field Com. Center | 2 |
Region 2 - Cullen Learning Resources Center, Essequibo Coast | 2 |
Region 2 - DACRA, Suddie, Essequibo Coast | 2 |
Region 2 - Danielstown Park ICT Hub, Essequibo | 2 |
Region 2 - Dartmouth ICT Hub, Essequibo Coast | 2 |
Region 2 - Faith Deliverance International Ministry | 2 |
Region 2 - Golden Fleece Mandir | 2 |
Region 2 - Good Hope ICT Hub, Essequibo Coast | 2 |
Region 2 - Good Hope Nursery School | 2 |
Region 2 - GSA Cotton Field, Anna Regina, Essequibo Coast | 2 |
Region 2 - Hibernia Nursery School | 2 |
Region 2 - Jacklow Primary School,Upper Pomeroon River | 2 |
Region 2 - Johanna Cecelia Learning Center , Essequibo Coast | 2 |
Region 2 - Kabakaburi ICT Hub, Kabakaburi | 2 |
Region 2 - Kabakaburi Secondary/Primary School | 2 |
Region 2 - Karawab Village Office | 2 |
Region 2 - Lima Nursery School | 2 |
Region 2 - Lima Sand ICT Hub, Essequibo | 2 |
Region 2 - Mainstay Wyaka ICT Hub | 2 |
Region 2 - Maranatha Assembly of God Church Compound ICT Hub | 2 |
Region 2 - Maria's Lodge Community Centre, Maria's Lodge Old Road | 2 |
Region 2 - Martindale Primary School | 2 |
Region 2 - Mashabo Community Centre | 2 |
Region 2 - NARI Extension Office | 2 |
Region 2 - Onderneeming ICT Hub, Essequibo | 2 |
Region 2 - Perseverance Mandir | 2 |
Region 2 - Queenstown Disability Centre, Essequibo | 2 |
Region 2 - Queenstown ICT Hub, Essequibo Coast | 2 |
Region 2 - Reliance Nursery Annex | 2 |
Region 2 - Reliance Play Field | 2 |
Region 2 - Richmond Nursery School | 2 |
Region 2 - Riverstown Nursery School | 2 |
Region 2 - Siriki Sand Village Library | 2 |
Region 2 - Sommerset & Berks Nursey School | 2 |
Region 2 - St. Anne's Anglican Church, Suddie, Church Street | 2 |
Region 2 - St. Monica Community Centre | 2 |
Region 2 - Suddie Amerindian Hostel, Essequibo Coast | 2 |
Region 2 - Transport and Harbour, Good Hope | 2 |
Region 2 - Wakapoa Secondary School | 2 |
Region 2 - Wakapoa Village ICT Hub. Region 2 Wakapau Amer. Vil. | 2 |
Region 2 - Walton Hall ICT Hub, Essequibo | 2 |
Region 2 - Zorg Mandir | 2 |
Region 3 - Anna Catherina Islamic Complex | 3 |
Region 3 - Bagotville ICT Hub | 3 |
Region 3 - Belle Vue Community Center | 3 |
Region 3 - Building Bridges Foundation, EBE | 3 |
Region 3 - Canal #1 ICT Hub | 3 |
Region 3 - Crane ICT Hub, Old Nursery School | 3 |
Region 3 - De Kinderen Health Centre | 3 |
Region 3 - Demerara Harbour Bridge Western End | 3 |
Region 3 - Den Amstel NDC, WCD | 3 |
Region 3 - Farm ICT Hub | 3 |
Region 3 - Free and Easy ICT Hub WBD | 3 |
Region 3 - Goed Fortuin ICT Hub 1 - NDC | 3 |
Region 3 - Goed Fortuin ICT Hub 2 - Community Centre | 3 |
Region 3 - Goed Intent / Sister ICT Hub | 3 |
Region 3 - Greenwich Park Health Post | 3 |
Region 3 - Hague Library ICT Hub | 3 |
Region 3 - Hyde Park Grove ICT Hub | 3 |
Region 3 - La Grange Health Centre | 3 |
Region 3 - La Grange Summah-tul-jamah | 3 |
Region 3 - Leguan ICT Hub | 3 |
Region 3 - Leguan RDC | 3 |
Region 3 - Leonora Cottage Hospital | 3 |
Region 3 - Leonora Masjid, Leonora, W.C.D | 3 |
Region 3 - LGBTQ Care Center, EBE | 3 |
Region 3 - Meten-Meer-Zorg Community Centre ICT Hub, WCD | 3 |
Region 3 - Meten-Meer-Zorg Islamic Academy, West Coast Demerara | 3 |
Region 3 - National Library, Bagotville | 3 |
Region 3 - Oscar Roberts Centre ICT Hub, Canal # 2 | 3 |
Region 3 - Parafaite Harmonie Health Centre | 3 |
Region 3 - Parbhu Sharan Orphanage, Cornelia Ida | 3 |
Region 3 - Parika Facade Community Group Space, EBE | 3 |
Region 3 - Parika Health Centre | 3 |
Region 3 - Parika ICT Hub, EBE | 3 |
Region 3 - Phoenix Park ICT Hub | 3 |
Region 3 - Prabhu Sharan Orphanage | 3 |
Region 3 - RDC Region 3, Vreed-en-Hoop, WCD | 3 |
Region 3 - Salem Library ICT Hub, EBE | 3 |
Region 3 - Save R Kids Orphanage, Cornelia Ida | 3 |
Region 3 - Saxacalli | 3 |
Region 3 - Stanleytown ICT Hub | 3 |
Region 3 - Stewartville ICT Hub, WCD | 3 |
Region 3 - T.R.I.M Youth Group Building | 3 |
Region 3 - Tuschen Health Centre | 3 |
Region 3 - Tuschen/Uitvlugt NDC | 3 |
Region 3 - Uitvlugt Community Centre, | 3 |
Region 3 - Uitvlugt Health Centre, | 3 |
Region 3 - Vergenoegen Hindu Temple Learning Centre | 3 |
Region 3 - Versailles Health Centre | 3 |
Region 3 - Versailles Masjid | 3 |
Region 3 - Vreed-en-Hoop Post Office, WCD | 3 |
Region 3 - Wakenaam ICT Hub | 3 |
Region 3 - Wales ICT Hub | 3 |
Region 3 - West Demerara Regional Hospital | 3 |
Region 3 - Wilfred Cox (Den Amstel) Health Centre | 3 |
Region 3 - Windsor Forest community Center | 3 |
Region 3 - Windsor Forest Health Centre | 3 |
Region 3 - Windsor Forest ICT Hub | 3 |
Region 3 - Zeelugt Health Post | 3 |
Region 4 - A SANCTUARY ICT Hub, Durban Street, Georgetown | 4 |
Region 4 - Agricola Health Centre | 4 |
Region 4 - Agricola ICT Hub, Georgetown | 4 |
Region 4 - Agricola Police Outpost | 4 |
Region 4 - Agricola, Georgetown | 4 |
Region 4 - Albouystown ICT Hub, Georgetown | 4 |
Region 4 - Alexander & Barr Street Georgetown | 4 |
Region 4 - Andrew's Supermarket South Ruimveldt, Georgetown | 4 |
Region 4 - Ann's Grove ICT Hub, ECD | 4 |
Region 4 - Arthur Chung Convention Centre, Georgetown | 4 |
Region 4 - Avenue of Republic & Brickdam Street Georgetown | 4 |
Region 4 - Banakari ICT Hub- Region 4 Dora | 4 |
Region 4 - Battery & NCERD Corner Georgetown | 4 |
Region 4 - Beterverwagting Health Centre | 4 |
Region 4 - Beterverwagting ICT Hub, ECD | 4 |
Region 4 - Better Hope Health Centre | 4 |
Region 4 - Better Hope ICT Hub, ECD | 4 |
Region 4 - Botanical Gardens (Roundabout) Georgetown | 4 |
Region 4 - Brickdam & Water Street Georgetown | 4 |
Region 4 - Broad & Charles Street Georgetown | 4 |
Region 4 - Buxton Community Centre | 4 |
Region 4 - Buxton ICT Hub, ECD | 4 |
Region 4 - Buxton Library | 4 |
Region 4 - Buxton Tipperary Hall ICT Hub, ECD | 4 |
Region 4 - Camp & Croal Street Georgetown | 4 |
Region 4 - Camp Street & Seawall Road Georgetown | 4 |
Region 4 - Cane Grove Health Centre | 4 |
Region 4 - Cane Grove NDC, Cane Grove, East Coast Demerara | 4 |
Region 4 - Carifesta Avenue & National Park Entrance, Georgetown | 4 |
Region 4 - Carmichael & Middle Street Georgetown | 4 |
Region 4 - Carmicheal & New Market Street Georgetown | 4 |
Region 4 - CC Nicholson Hospital | 4 |
Region 4 - CEIT, Turkeyen Campus, Georgetown | 4 |
Region 4 - Cemetry Road and Sussex Street Georgetown | 4 |
Region 4 - Central Housing and Planning Authority, Brickdam, Georgetown | 4 |
Region 4 - Central Islamic Organization of Guyana Secretariat | 4 |
Region 4 - Chetwynd Learning Centre, D'urban Backlands, Georgetown | 4 |
Region 4 - Church & Carmichael Street Georgetown | 4 |
Region 4 - Church & Thomas Street Georgetown | 4 |
Region 4 - Civil Defence Commission, NEOC, Thomas Road, Georgetown | 4 |
Region 4 - Cliff Anderson Sports Hall Homestretch Avenue, Georgetown | 4 |
Region 4 - Clonbrook Health Centre | 4 |
Region 4 - Craig Health Centre | 4 |
Region 4 - Craig ICT Hub, EBD | 4 |
Region 4 - Croal & Lombard Street Georgetown | 4 |
Region 4 - Cuffy Square of the Revolution Georgetown | 4 |
Region 4 - Cyril Potter College of Education Turkeyen, Georgetown | 4 |
Region 4 - DACRA, High Street, Georgetown | 4 |
Region 4 - Demerara Harbour Bridge, EBD | 4 |
Region 4 - Dennis Street Liliendaal (B Field Sophia), Georgetown | 4 |
Region 4 - Dennis Street Liliendaal (E Field Sophia), Georgetown | 4 |
Region 4 - Diamond Primary School, EBD | 4 |
Region 4 - Diamond, EBD | 4 |
Region 4 - Dorcus Club ICT Hub, Durban Street | 4 |
Region 4 - Durban Backlands Community, Georgetown | 4 |
Region 4 - East Ruimveldt ICT Hub, Georgetown | 4 |
Region 4 - Eccles Health Centre | 4 |
Region 4 - Eccles ICT Hub, EBD | 4 |
Region 4 - Eccles Youth and Skills Training Centre | 4 |
Region 4 - Enmore Community Centre, ECD | 4 |
Region 4 - Enmore Health Centre | 4 |
Region 4 - Enmore Hope NDC | 4 |
Region 4 - Enterprise Health Centre | 4 |
Region 4 - Enterprise ICT Hub, ECD | 4 |
Region 4 - Everest Cricket Club | 4 |
Region 4 - Farm Mandir | 4 |
Region 4 - Festival City ICT Hub, ECD | 4 |
Region 4 - Freedom Life Ministries Inc | 4 |
Region 4 - Friendship ICT Hub, NDC Building | 4 |
Region 4 - Friendship Regional Hospital | 4 |
Region 4 - Front & Trench Road Georgetown | 4 |
Region 4 - Front Road & Hunter Street Georgetown | 4 |
Region 4 - Front Road & Mandela & Hibiscus Place Georgetown | 4 |
Region 4 - Front Road & Cactus Street. Georgetown | 4 |
Region 4 - Fruta Conquerors Football Club, Tucville, Georgetown | 4 |
Region 4 - GDF HQ, Base Camp Ayangana, Georgetown | 4 |
Region 4 - Giftland Mall & Railway Embankment, ECD | 4 |
Region 4 - Go Slow Avenue & Mandela Avenue Georgetown | 4 |
Region 4 - Golden Grove ICT Hub, ECD | 4 |
Region 4 - Golden Grove Learning Centre, ECD | 4 |
Region 4 - Golden Grove, ECD | 4 |
Region 4 - GPF HQ, Eve Leary, Georgetown | 4 |
Region 4 - GPOC HQ, Robb St. Georgetown | 4 |
Region 4 - GPOC, Kitty, Georgetown | 4 |
Region 4 - Grove Craft Centre ICT Hub, EBD | 4 |
Region 4 - Grove Health Center | 4 |
Region 4 - Grove Police Station | 4 |
Region 4 - Grove Post Office, EBD | 4 |
Region 4 - Grove Primary School, EBD | 4 |
Region 4 - Guyana Fire Service, Water Street, Georgetown | 4 |
Region 4 - Guyana National Museum, North Road, Georgetown | 4 |
Region 4 - Guyana Police Force Command Centre, Liliendaal, Georgetown | 4 |
Region 4 - Guyana Prison Service HQ, Brickdam, Georgetown | 4 |
Region 4 - Guyana School of Agriculture, Agriculture Road, ECD | 4 |
Region 4 - Guyana Society for the Blind | 4 |
Region 4 - Guyana Veterans Home, Lamaha Springs, Georgetown | 4 |
Region 4 - Guyana Veteran's Legion Hall, Georgetown | 4 |
Region 4 - Hadfield & Avenue of Republic Georgetown | 4 |
Region 4 - Hadfield & Lime Street Georgetown | 4 |
Region 4 - Haslington Learning Centre, ECD | 4 |
Region 4 - Hauraruni Girls Home | 4 |
Region 4 - Hauraruni Primary School | 4 |
Region 4 - Help and Shelter, Homestretch Avenue, Georgetown | 4 |
Region 4 - Herstelling Health Centre | 4 |
Region 4 - Hinterland Scholarship Dorms, Liliendaal, Georgetown | 4 |
Region 4 - Homestretch Avenue Georgetown | 4 |
Region 4 - Hope Children's Home, Enmore, ECD | 4 |
Region 4 - Hunter Street & Trench Road, EBD | 4 |
Region 4 - Indigenous Residence, Princess St. Georgetown | 4 |
Region 4 - Joshua House Children Centre, Thomas Street, Georgetown | 4 |
Region 4 - Kuru Kuru Training Centre, Soesdyke Highway | 4 |
Region 4 - Kuru Kururu Health Centre | 4 |
Region 4 - Laluni ICT Hub | 4 |
Region 4 - Laluni Primary School | 4 |
Region 4 - Lamaha & Albert Street Georgetown | 4 |
Region 4 - Lamaha & Mazaruni Street Georgetown | 4 |
Region 4 - Lamaha Street & West Street Sophia Georgetown | 4 |
Region 4 - Lancaster Health Centre | 4 |
Region 4 - Leopold & Smyth Street Georgetown | 4 |
Region 4 - Little Diamond/Herstelling NDC | 4 |
Region 4 - Lodge Health Center | 4 |
Region 4 - Lusignan Community Centre | 4 |
Region 4 - Lusignan Health Centre | 4 |
Region 4 - Lusignan Learning Centre,ECD | 4 |
Region 4 - Madewini Police Outpost | 4 |
Region 4 - Madewini, EBD | 4 |
Region 4 - Mahaica Children's Home, ECD | 4 |
Region 4 - Mahaica Health Centre | 4 |
Region 4 - Malteenoes/Transport Sports Club, Georgetown | 4 |
Region 4 - Mandela & Trench Road Georgetown | 4 |
Region 4 - Mandela Avenue & Meadow Bank Georgetown | 4 |
Region 4 - Mandela Avenue & Shirley Field Street Georgetown | 4 |
Region 4 - MCC, Bourda Market, Georgetown | 4 |
Region 4 - MCC, City Hall, Georgetown | 4 |
Region 4 - MCC, Dorothy Bailey Health Centre, Georgetown | 4 |
Region 4 - MCC, Kitty Market, Georgetown | 4 |
Region 4 - Melanie Damishana ICT Hub, ECD | 4 |
Region 4 - Melanie Health Centre | 4 |
Region 4 - Melanie, ECD | 4 |
Region 4 - Methodist Church Annex, Kingston, Georgetown | 4 |
Region 4 - Middle & Camp Street Georgetown | 4 |
Region 4 - Middle & Main Street Georgetown | 4 |
Region 4 - Middle & New Market Street Georgetown | 4 |
Region 4 - Middleton & Lamaha Street Georgetown | 4 |
Region 4 - Ministry of Agriculture, Regent & Vlissengen Road, Bourda, Georgetown | 4 |
Region 4 - Ministry of Amerindian Affairs, Quamina & Thomas Street, Georgetown | 4 |
Region 4 - Ministry of Culture Youth And Sports, Main Street, Georgetown | 4 |
Region 4 - Ministry of Education, Brickdam, Georgetown | 4 |
Region 4 - Ministry of Home Affairs, Brickdam, Georgetown | 4 |
Region 4 - Ministry of Human Services and Social Security, East Street & Lamaha, Georgetown | 4 |
Region 4 - Ministry of Local Government and Regional Development Fort Street, Kingston, Georgetown | 4 |
Region 4 - Ministry of Public Service, Waterloo Street, Georgetown | 4 |
Region 4 - Ministry of Public Works, Kingston, Georgetown | 4 |
Region 4 - Moblissa Health Centre, Moblissa | 4 |
Region 4 - Mocha Arcadia ICT Hub, EBD | 4 |
Region 4 - Mocha Health Centre | 4 |
Region 4 - Mocha Police Outpost | 4 |
Region 4 - Mocha Road & Nelson Street EBD | 4 |
Region 4 - MOF, Main & Uruquhart Street, Georgetown | 4 |
Region 4 - MOFA, Shiv Chanderpaul Drive, Georgetown | 4 |
Region 4 - MOH, Brickdam, Georgetown | 4 |
Region 4 - MOH, Diamond Hospital Complex, | 4 |
Region 4 - MOH, East La Penitence Health Center, Georgetown | 4 |
Region 4 - Mon Repos Health Centre | 4 |
Region 4 - Mon Repos NDC | 4 |
Region 4 - MONR, Duke Street, Kingston, Georgetown | 4 |
Region 4 - Muslim Youth Organisation, Woolford Ave, Georgetown | 4 |
Region 4 - Nabacalis ICT Hub, ECD | 4 |
Region 4 - National Aquatic Centre, Railway Embankment Georgetown | 4 |
Region 4 - National Care and Treatment Center | 4 |
Region 4 - National Cultural Centre, Homestretch Avenue, Georgetown | 4 |
Region 4 - National Library, Church Street, Georgetown | 4 |
Region 4 - National Library, North Ruimveldt, Georgetown | 4 |
Region 4 - National Racquet Centre, Woolford Avenue, Georgetown | 4 |
Region 4 - National Stadium Entrance EBD | 4 |
Region 4 - National Stadium Entrance Green Stand, EBD | 4 |
Region 4 - National Stadium Red Stand Entrance, EBD | 4 |
Region 4 - NDMA Headquarters, Forshaw Street, Georgetown | 4 |
Region 4 - Near C Field Nursery School Georgetown | 4 |
Region 4 - Near Sophia Health Centre Georgetown | 4 |
Region 4 - North Road & Avenue of Republic Georgetown | 4 |
Region 4 - North Road & Water Street. Georgetown | 4 |
Region 4 - Office Of The Prime Minister, Camp Street, Georgetown | 4 |
Region 4 - Ogle ICT Hub | 4 |
Region 4 - Paradise ICT Hub, ECD | 4 |
Region 4 - Peters Hall ICT Hub, EBD | 4 |
Region 4 - Plaisance Health Center | 4 |
Region 4 - Plaisance ICT Hub, ECD | 4 |
Region 4 - President's College Secondary School, ECD | 4 |
Region 4 - President Youth Choice Building, Kurukururu Newtown (Homesteads) | 4 |
Region 4 - Princess & Camp Street Georgetown | 4 |
Region 4 - Princess Street & Cemetery Road Georgetown | 4 |
Region 4 - Providence Police Station | 4 |
Region 4 - RED Cross Children home, Durban Back lands, Georgetown | 4 |
Region 4 - Red Thread Women’s Development Programmed | 4 |
Region 4 - Regent & Albert Street Georgetown | 4 |
Region 4 - Regent & Orange Walk Street Georgetown | 4 |
Region 4 - Regent & Vlissengen Street (Zoo) Georgetown | 4 |
Region 4 - Robb & Wellington Street Georgetown | 4 |
Region 4 - Saffon & Sussex Street Georgetown | 4 |
Region 4 - Salvation Army | 4 |
Region 4 - Seawall Band Stand Georgetown | 4 |
Region 4 - Shaheed's Girls Orphanage, Industry, Georgetown | 4 |
Region 4 - Shaheed's Orphanage, Kitty, Georgetown | 4 |
Region 4 - Shiv Chanderpaul & Regent Street Georgetown | 4 |
Region 4 - Shopping Plaza ICT Hub, Aubrey Barker Street, Georgetown | 4 |
Region 4 - Silver Hill Health Center | 4 |
Region 4 - Soesdyke Health Centre | 4 |
Region 4 - Soesdyke Post Office | 4 |
Region 4 - Sophia 'B' Field ICT Hub, Georgetown | 4 |
Region 4 - Sophia Care Centre, Georgetown | 4 |
Region 4 - Sophia Community Centre Ground (A Field). | 4 |
Region 4 - Sophia 'E' Field ICT Hub, Georgetown | 4 |
Region 4 - Sophia Health Center | 4 |
Region 4 - Sophia Open Doors Centre, Georgetown | 4 |
Region 4 - Sophia Primary School, Georgetown | 4 |
Region 4 - South Road & Cummings Street Georgetown | 4 |
Region 4 - St. Cuthbert's ICT Hub - Pakuri, Saint Cuthberts Mission | 4 |
Region 4 - St. Cuthbert's Mission | 4 |
Region 4 - Stabroek (KFC), Georgetown | 4 |
Region 4 - Statehouse, Main & New Market Street, Georgetown | 4 |
Region 4 - Strat Haven Community Centre | 4 |
Region 4 - Supply Health Centre | 4 |
Region 4 - Supply ICT Hub, Mahaica, ECD | 4 |
Region 4 - Sussex & Russel Street Georgetown | 4 |
Region 4 - Swan Community Resource Building | 4 |
Region 4 - Swan ICT Hub | 4 |
Region 4 - Tabuka Road & Jamoon Dr. Georgetown | 4 |
Region 4 - Tabuka Road & Meadow Brook Dr. Georgetown | 4 |
Region 4 - The Mother’s Union Diocese of Guyana | 4 |
Region 4 - Thomas Road & Albert Street Georgetown | 4 |
Region 4 - Timehri Health Centre | 4 |
Region 4 - Timehri Police Station | 4 |
Region 4 - Trench Road & Callender Street Georgetown | 4 |
Region 4 - UG Library, Turkeyen Campus, Georgetown | 4 |
Region 4 - UG, Faculty of Natural Science, Turkeyen, Georgetown | 4 |
Region 4 - UG, GWLT, Turkeyen, Georgetown | 4 |
Region 4 - Umana Yana, High Street & Battery Road, Kingston, Georgetown | 4 |
Region 4 - Victoria Cultural Centre | 4 |
Region 4 - Victoria Health Centre | 4 |
Region 4 - Victoria ICT Hub, ECD | 4 |
Region 4 - Vigilance Community Center | 4 |
Region 4 - Vlissengen & Church Street Georgetown | 4 |
Region 4 - Vlissengen Road & Seawall Road, Georgetown | 4 |
Region 4 - Water Street (Bounty Supermarket) Georgetown | 4 |
Region 4 - Water Street (Muneshwars), Georgetown | 4 |
Region 4 - West Ruimveldt Children's Home, Georgetown | 4 |
Region 4 - West Ruimveldt ICT Hub, Georgetown | 4 |
Region 4 - Women's Crisis Center, Mahaica | 4 |
Region 4 - Yarrowkabra NDC Building, Yarowkabra Newtown | 4 |
Region 5 - #28 Health Centre | 5 |
Region 5 - #5 ICT Hub,WCB | 5 |
Region 5 - #8 NDC, WCB | 5 |
Region 5 - #9 Multipurpose space | 5 |
Region 5 - Airyhall Multipurpose Space | 5 |
Region 5 - Amerindian Dormitory, Mahaicony | 5 |
Region 5 - Amerindian Hostel, Mahaicony | 5 |
Region 5 - Bath Community Centre | 5 |
Region 5 - Belladrum Health Center | 5 |
Region 5 - Blairmont ICT Hub, WBB | 5 |
Region 5 - Blairmont Masjid | 5 |
Region 5 - Brittania Masjid | 5 |
Region 5 - Broken Water Land Mandir | 5 |
Region 5 - Bush Lot Health Centre GG7 Bush Lot Village West Coast Berbice | 5 |
Region 5 - Bush Lot ICT Hub, WCB | 5 |
Region 5 - Calcutta ICT Hub, WCB | 5 |
Region 5 - Champagne Masjid, Mahaicony River, ECD | 5 |
Region 5 - Cotton Tree Health Center | 5 |
Region 5 - Cotton Tree Mandir | 5 |
Region 5 - Cotton Tree Nursery School | 5 |
Region 5 - DeHoop Nursery School | 5 |
Region 5 - El Dorado ICT Hub, Belladrum, WCB | 5 |
Region 5 - Family Tabernacle of Worship ICT Hub, #5 Village, WCB | 5 |
Region 5 - Fort Wellington Hospital, WCB | 5 |
Region 5 - Fort Wellington Police Station | 5 |
Region 5 - Hopetown Community Center | 5 |
Region 5 - Ithaca Health Centre, WBB | 5 |
Region 5 - Lichfield ICT Hub, WCB | 5 |
Region 5 - Lovely Lass Community Center | 5 |
Region 5 - Mahaicony Hospital, Lot B of Section C, Tay Mouth Manor, Mahaicony ECD | 5 |
Region 5 - Mahaicony ICT Hub, WCB | 5 |
Region 5 - Mahaicony Police Station | 5 |
Region 5 - Mahaicony/Abary NDC | 5 |
Region 5 - Moraikobai Village Office | 5 |
Region 5 - No. 11 Woodley Park Jama Masjid | 5 |
Region 5 - Perth Burial Society Hall | 5 |
Region 5 - Profit/Rising Sun NDC | 5 |
Region 5 - RDC Fort Wellington, WBB | 5 |
Region 5 - Restoration Tabernacle Ministries | 5 |
Region 5 - Rosignal Health Center | 5 |
Region 5 - Rosignol NDC | 5 |
Region 5 - Seafield Community Center | 5 |
Region 5 - Shieldstown Masjid/NDC | 5 |
Region 5 - Trafalgar/Union ICT Hub, WCB | 5 |
Region 5 - Union Hall, Coryntene, WCB | 5 |
Region 5 - Weldaad ICT Hub, Weldaad Youth Center | 5 |
Region 5 - Woodlands/Farm NDC | 5 |
Region 5 - Woodley Park Health Center | 5 |
Region 5 - Woodley Park ICT Hub, WCB | 5 |
Region 6 - #39 Stanleytown ICT Hub, ECB | 6 |
Region 6 - #41 Stanleytown ICT Hub | 6 |
Region 6 - #72 Village, EBB | 6 |
Region 6 - #78 ICT Hub, ECB | 6 |
Region 6 - #78 Mandir ICT Hub | 6 |
Region 6 - 76 Health Centre | 6 |
Region 6 - Adelphi Nursery School, Adelphi Nursery School | 6 |
Region 6 - Albion ICT Hub, ECB | 6 |
Region 6 - Albion Sunnatul Masjid, Albion, Berbice | 6 |
Region 6 - Amerindian Hostel, Corriverton | 6 |
Region 6 - Amerindian Hostel, New Amsterdam | 6 |
Region 6 - Baracara Canje Creek, ICT Hub | 6 |
Region 6 - Bethel Prayer and Praise Ministry ICT Hub, Cow Dam | 6 |
Region 6 - Bethel Prayer and Praise Ministry ICT Hub, Vryman's Erven | 6 |
Region 6 - Blairmont Estate Community Centre | 6 |
Region 6 - Canefield/ Enterprise NDC, Gangeram Village East Canje Berbice | 6 |
Region 6 - Canje Bridge | 6 |
Region 6 - Caracas ICT Hub, ECB | 6 |
Region 6 - Chesney Masjid, Chesney South Corentyne, E.C.B | 6 |
Region 6 - Comforting Hearts ICT Hub, Coburg Street, New Amsterdam | 6 |
Region 6 - Crabwood Creek ICT Hub, ECB | 6 |
Region 6 - Cumberland Health Centre | 6 |
Region 6 - Cumberland ICT Hub, FortLand/Ordinance NDC | 6 |
Region 6 - DACRA, New Amsterdam, EBB | 6 |
Region 6 - Department of Immigration and Citizenship, New Amsterdam | 6 |
Region 6 - Eden Seventh Days Adventist Church ICT Hub, Tucber | 6 |
Region 6 - Experiment Health Center, Lot 2 Experiment Village, WCB | 6 |
Region 6 - Family of God Cathedral ICT Hub, 2nd St, No. 2 Village | 6 |
Region 6 - Fyrish ICT Hub, ECB | 6 |
Region 6 - Fyrish/#1 Sunnatul Jamaat Masjid, Berbice | 6 |
Region 6 - Gateroy Primary School | 6 |
Region 6 - Gibralta/ Fyrish NDC | 6 |
Region 6 - GL&SC Corriverton Office | 6 |
Region 6 - Glasgow ICT Hub, ECB | 6 |
Region 6 - Good Hope/No. 51 NDC, No. 47 Village Corentyne, E.C.B. | 6 |
Region 6 - Hogstye-Lancaster NDC, ECB | 6 |
Region 6 - Indian Arrival Monument at Palmyra Village, East Canje Berbice | 6 |
Region 6 - Joanna Community Space, EBB | 6 |
Region 6 - Kilcoy Chesney ICT Hub, ECB | 6 |
Region 6 - Kilcoy/Hampshire NDC, Albion Village Corentyne, E.C.B | 6 |
Region 6 - Kildonon ICT Hub, ECB | 6 |
Region 6 - Kingdom Mission Christian Church ICT Hub, Adelphi | 6 |
Region 6 - Kintyre/Berlom NDC, #19 Village, Berbice | 6 |
Region 6 - Lesbeholden Primary School, | 6 |
Region 6 - Lighttown Primary School | 6 |
Region 6 - Line Path Community Centre, ECB | 6 |
Region 6 - Liverpool ICT Hub, ECB | 6 |
Region 6 - Manchester Training College, Manchester Village Corentyne, E.C.B | 6 |
Region 6 - Mibicuri Hospital, Mibicuri, Black Bush Polder | 6 |
Region 6 - NA Library ICT Hub, Pope Street, New Amsterdam | 6 |
Region 6 - NA Town Council ICT Hub, NA Town Council Building | 6 |
Region 6 - National Library, Corriverton | 6 |
Region 6 - NDMA Office New Amsterdam, EBB | 6 |
Region 6 - New Doe NDC ICT Hub | 6 |
Region 6 - Nigg Post Office | 6 |
Region 6 - Orealla Dorms, East Berbice Corentyne | 6 |
Region 6 - Orealla Main Benab, East Berbice Corentyne | 6 |
Region 6 - Plegt Anker Health Center | 6 |
Region 6 - Port Mourant (Humanitarian Mission Building) | 6 |
Region 6 - Port Mourant Health Center | 6 |
Region 6 - Port Mourant Hospital, East Berbice - Corentyne | 6 |
Region 6 - Port Mourant/Johns NDC, Port Mourant Village Corentyne | 6 |
Region 6 - Rosehall ICT Hub, ECB | 6 |
Region 6 - Sandvoort ICT Hub, Canje, EBB | 6 |
